SpeedwayBikes.Com
American Speedway  

2008 Mid America
Speedway Race Results

All Speedway Race Results

2008 Mid America Results Page

2008 Mid America Speedway Results

July 19, 2008 - Mid America Speedway
Jim Terchila jimterchila@yahoo.com

Finish position   Points awarded        
Name 1st ride heat # 2nd ride heat # 3rd ride heat # 4th ride heat # RD 1 RD 2 RD 3 riders / heat Total Points Gate in main RD 4
Morgan Hedrick 4 1 DNF 9 DNF 15 DNF 23a 0 0 0 0 4 0 c-3
Chris Hathway 3 3 4 11 4 20a 4 25a 1 0 0 0 4 1 c-2
Ricky Leak 2 1 2 5 DNF 13 2 23a 2 2 0 2 4 6 b-2
Jim Terchila 2 3 2 7 2 15 1 25a 2 2 2 3 4 9 a-4
Dan Weicht 3 1 4 5 3 9 3 20a 1 0 1 1 4 3 b-4
Dave Weicht 4 3 4 7 3 11 3 23a 0 0 1 1 4 2 c-1
BJ Fesselmeyer 3 5 2 9 2 13 3 25a 1 2 2 1 4 6 b-1
Paul Huggins 1 1 1 7 2 11 3 15 3 3 2 1 4 9 a-3
Wiesaw Oskiewicz 1 3 1 9 1 13 1 20a 3 3 3 3 4 12 a-1*
Joe Garrison 1 5 1 11 1 15 1 23a 3 3 3 3 4 12 a-1*
Preston Dorfmeyer 3 7 3 13 2 20a 4 25a 1 1 2 0 4 4 b-3

 

Speedway Mains      
A Main Heat #    
Name # Gate Finish
Wieslaw Oskiewicz 1 1 1
Joe Garrison 777 2 2
Paul Huggins 5 3 4
Jim Terchila 11 4 3
       
B Main Heat #    
Name # Gate Finish
BJ Fesselmeyer 33 1 1
Ricky Leak 8 2 2
Preston Dorfmeyer 14 3 3
Dan Weicht 30 4 4
       
C-Main Heat #    
Name # Gate Finish
Dave Weicht 26 1 2
Chris Hathaway 82 2 1
Morgan Hendrick 52 3 3

Jim Terchila jimterchila@yahoo.com

www.speedwaybikes.com - All rights reserved.