SpeedwayBikes.Com
American Speedway  

2008 Mid America
Speedway Race Results

All Speedway Race Results

2008 Mid America Results Page

2008 Mid America Speedway Results

September 6, 2008 - Mid America Speedway
Jim Terchila jimterchila@yahoo.com

Results

Name 1st ride heat # 2nd ride heat # 3rd ride heat # Gate in main Total Points 3rd ride heat # RD 1 RD 2 RD 3 RD 4
Joe Garrison 2 3 2 9 1 17 2 25 2 2 3 2 9 A-4
Ricky Leak 2 5 2 11 2 19 3 27 2 2 2 1 7 B-2
Preston Dorfmeyer 3 3 2 7 1 13 2 21 1 2 3 2 8 B-1
Paul Huggins 1 5 1 9 2 15 1 23 3 3 2 3 11 A-2
David Weicht 3 7 3 11 3 17 3 25 1 1 1 1 4 C-2
Dan Weicht 4 9 2 13 3 19 2 27 0 2 1 2 5 B-4
Vleslaw Oskiewicz 1 3 1 11 1 15 1 21 3 3 3 3 12 A-1
Barry Benker Jr. 3 5 3 13 4 17 2 23 1 1 0 2 4 C-1
Jim Terchila 1 7 3 15 1 19 1 25 3 1 3 3 10 A-3
Brandon Fesselmeyer 3 9 2 17 DNF 21 1 27 1 2 0 3 6 B-3
Chris Hathaway 4 3 4 11 4 19 3 23 0 0 0 1 1 C-3
Brad Amburgey 4 7 4 15 4 23 4 27 0 0 0 0 0 C-4

 

Main Events      
C - Main Rider # Gate Finish
Barry Benkert 14 1 1
David Weicht 96 2 2
Chris Hathway 33 3 3
Brad Amburgey 30 4 4
 
B - Main Rider # Gate Finish
Preston Dorfmeyer 14 1 2
Ricky Leak 96 2 1
BJ Fesselmeyer 33 3 4
Dan Weicht 30 4 3
 
A - Main Rider # Gate Finish
Wieslaw Oskiewics 1 1 1
Paul Huggins 5 2 2
Jim Terchila 11 3 4
Joe Garrison 777 4 3

If you are wanting to get on the roster please email me atinfo@midamspeedway.com.

www.speedwaybikes.com - All rights reserved.