2016 Main - Day 1 - Day 2 - Day 3 - Day 4 & 5 | ||
---|---|---|
The slide show link is here. | ||
Bonneville Main Page | ||
Danny Thompson drove the Challenger II but had a tire explode at 419 mph end of his meet. | Jim True - Truz Missile - 262.927 mph | |
Jim True in red with crew. | Truz Missile cover. | Jim True. |
Venturi Buckeye Bullet. | Ioniq HEV Hyundai - 157.825 mph. | |
Pit Stop. | Jim True - Truz Missile - 262.927 mph. | Honda - 261.875mph. |
Mercedes, forget who owns it. | Venturi Buckeye Bullet. | Mr Cook listens to his son. |
CNN crew, their truck got stuck in the mud and it took them a few hours to get it out. After this shot, never saw them again. | Al Lamb - After a record run 227.9mph | |
General Notes: By the end of the day it was apparent that the salt was not going get any better and so we tried to watch some passes to see if some records were broken. So when you are down at the 5 mile mark and no one else around you start realizing that this was not a spectator sport and you will not be able to figure out what is going on. I sat next to and official truck so I could listen to their radio to at least find out when a vehicle was on its way. |