|
Costa Mesa Speedway
Orange County Fairgrounds
Costa Mesa, California
SPEEDWAY
June 21, 2025 - Costa Mesa
Scratch Main: 1-Max Ruml, 2-Austin Novratil, 3-Billy Janniro, 4-Slater Lightcap
Scratch Semi 1: 1-Austin Novratil, 2-Billy Janniro, 3-Justin Almon, 4-Jordan Vanderham
Scratch Semi 2: 1-Max Ruml, 2-Slater Lightcap. 3-Broc Nicol, 4-Wilbur Hancock
Division 2 Main: 1-Harold Hartke, 2-Cameron Dalbey, 3-Josh King, 4-Rayson Normandin
Division 2 Consolation: 1-Tyler Moszer, 2-Avant LeGarde, 3-David Newsham, 4-Brec Barrett
Division 3 Main: 1-Ayrton Sieja, 2-109-Erin Ferris (DNF) 3-Nathan iLagan (DNR) 4- Alan Bernklau (DNS)
Match Races
Max Ruml vs Broc Nicol - Max Wins
Austin Novratil vs Slater Lightcap - Slater Wins
Division 1 Points
1 Max Ruml 3,3,3 - 9
7 Austin Novratil 3,3,3 - 9
11 Bobby Schwartz 0,0,0 - 0
14 Eddie Castro 1,1,2 - 4
14n Billy Janniro 3,2,3 - 8
16 Jordan Vanderham 2,1,2 - 5
28 Slater Lightcap 3,3,2 - 8
37 Joe Donaldson 0,0,0 - 0
68 Mark Fillebrown 1,2,1 - 4
77 Justin Almon 2,2,1 -5
98 Broc Nicol 2,3,3 - 8
117 Wilbur Hancock 1,2,2 - 5
226 Levi Leutz 2,1,1 - 4
227 Luke Whitcomb 1,0,1 - 2
251 Jacob Wondolowski 0,1,0 - 1
Division 2 Points
111 David Newsham 3,1,2 - 6
116 Jeff Semmig 0,1,0 - 1
187 Josh King 1,3,3 - 7
197 Ryan Bacarella 2,0,1 - 3
246 Brec Barrett 1,1,2 - 4
255 Cameron Dalbey 2,2,3 - 7
290 Harold Hartke 3,3,3 - 9
299 Rayson Normandin 3,2,2 -7
327 Tyler Moszer 2,2,1 - 5
400 Avant LeGarde 1,3,1 - 5
|